How to Size a Hockey Jock & Jill
Measure the circumference of your waist just above the hips. Using your waist circumference and height measurements, correspond them to the appropriate hockey jock or jill sizing chart below. Your measurements may overlap between two sizes, which in this case comes down to a personal choice. Choose the size that will offer a snug fit to ensure the protection does not move out of place.
How to Check if it Fits Correctly
Once you have the appropriate size picked out, there are a couple of areas to check in order to know if it is the right fit.
Proper Fit
The waistband should fit comfortably around the waist without feeling constrictive or too loose. The jock or jill protection should cover the vital area without interfering with the lower body's range of motion.
Depending on if you're wearing shorts or pants, the bottom material should either come to the lower thighs or ankles. The sock tabs should rest in the center of the thigh in order to properly secure your hockey socks.
Improper Fit
If the waistband is loose and doesn't sit on the waist, the jock or jill is too big. In this case, the protection will move around and not properly cover the vital area.
If it feels too constrictive or uncomfortably tight, the jock or jill is too small. The protection will dig into your body and even be too painful to wear.
General Sizing Guidelines
The information below is a general sizing guideline and DOES NOT guarantee fit. The chart is not specific to any item or brand so if a product does have specific sizing guidelines on the product page, DO NOT reference the general sizing guidelines below.
MEN'S - HOCKEY JOCK SIZING CHART | ||
---|---|---|
Jock Size | Player Waist | Player Height |
Junior XS | 21.5" - 23" | 3'9" - 4'2" |
Junior SM | 22" - 24" | 4'2" - 4'7" |
Junior MD | 24" - 26" | 4'7" - 4'11" |
Junior LG | 26" - 28" | 4'11" - 5'4" |
Junior XL | 27" - 29" | 5'4" - 5'6" |
Senior SM | 30" - 33" | 5'5" - 5'9" |
Senior MD | 32" - 35" | 5'9" - 5'11" |
Senior LG | 34" - 37" | 5'11" - 6'1" |
Senior XL | 36" - 40" | 6'1" - 6'3" |
Senior XXL | 40" - 43"+ | 6'3"+ |
WOMEN'S - HOCKEY JILL SIZING CHART | ||
---|---|---|
Jill Size | Player Waist | Player Height |
Girls XS | 21" - 22" | 3'9" - 4'2" |
Girls SM | 22" - 23" | 4'2" - 4'7" |
Girls MD | 23" - 25" | 4'7" - 4'11" |
Girls LG | 25" - 27" | 4'11" - 5'4" |
Girls XL | 27" - 29" | 5'4" - 5'6" |
Womens XS (2) | 24" - 26" | 5'0" - 5'4" |
Womens SM (4-6) | 26" - 28" | 5'1" - 5'5" |
Womens MD (8-10) | 29" - 31" | 5'2" - 5'6" |
Womens LG (12-14) | 31" - 33" | 5'3" - 5'7" |
Womens XL (16-18) | 34" - 36"+ | 5'4" - 5'8"+ |
More Information
Now that you have found out what size you should wear, click the button below to check out IW Hockey's wide selection of hockey jocks and jills!