The True Catalyst 5X4 Skate offers premium performance and an unparalleled fit at a competitive price point, making it a stellar pick for the serious hockey player. The state-of-the-art one-piece boot precisely molds to the unique shape of your foot unlike anything else, the result is superior comfort, speed and agility.
Playing StylePlaying Style Learn More
Fit ProfileFit Profile Learn More
Level of PlayLevel of Play Learn More
Specifically called the NeuroFit injection molded poly fusion shell, the Catalyst 5X4 doesn't just provide a custom-like fit and feel, it is quite protective and durable too. Similarly, True utilized a new co-molded plastic base that dials in the connection between the bottom of the boot and the True Shift Max holder. Inside of it sits the Shift Max 7CR steel that uses high-grade steel to keep your edges sharp and long-lasting.
Internally, the 5X4 boasts the top-tier HydroFoam Clarino liner that excels at moisture management, comfort and durability. It even comes with integrated anti-abrasion pads inside the top eyelets that prevent wear and tear in a common breakdown point. Lastly, the multi-layer black felt tongue is built to withstand intense slashes and blocked shots, while also preventing any of that nagging lace-bite.
For the ultimate fitting experience that can be done without leaving the house, make sure to first Bake Your Skates at Home and then Check for Proper Skate Fit. If you are still unsatisfied with how they fit and feel, simply use the included pre-paid return label.
OVERVIEW | |
---|---|
Level of Play | Performance |
Fit Profile | Medium |
Weight | 984 grams (9.0R) |
Heritage | New |
Model Number | T5X4S |
Available Sizes | 1.0-11.5 |
Available Widths | R (Regular), W (Wide) |
Specifications
KEY TECHNOLOGIES | |
---|---|
True Shell Technology A proprietary co-molded shell construction contours around the foot like nothing else, resulting in best-in-class fit and power. | |
Asymmetrical Carv Toe Cap For better foot-to-ice connection and improved overall comfort, the more anatomical toe cap reduces unnecessary space for a better, performance-focused fit. |
BOOT | |
---|---|
Construction | One-Piece NeuroFit Technology |
Material | Injection-molded Poly Fusion |
Heat Moldable | Yes |
Tongue | Traditional Black Felt, Replaceable |
Tendon Guard | Flexible, Replaceable |
Facing | Poured PU |
Laces | Unwaxed |
Midsole | Nylon |
Outsole | None |
LINER | |
---|---|
Lining Material | HydroFoam Clarino |
Abrasion Reinforcement | Yes |
Collar Padding | Yes |
Ankle Padding | Standard Foam |
Footbed | Standard Foam |
RUNNER | |
---|---|
Construction | Shift Max 7CR |
Material | High-Grade Steel |
Finish | Standard Finish |
Height | 18mm |
Radius | 10' |
Profile | Traditional Single |
HOLDER | |
---|---|
Construction | Shift Max |
Release Mechanism | Spring Loaded (Tool Required) |
MANUFACTURER WARRANTY | |
---|---|
Boot | 90 Days |
Runners | 1 Year |
Holders | 1 Year |
Contact | info@icewarehouse.com |
Videos
Sizing Chart
TRUE GENERAL SIZING GUIDELINES | |
---|---|
Sizes 1.0 - 5.5 Generally, these skates fit 1.0 size down from your regular shoe size. | |
Sizes 6.0 and Up Generally, these skates fit 1.5 sizes down from your regular shoe size. |
JUNIOR - TRUE SKATE SIZING CHART | |||
---|---|---|---|
True Size | Length in CM | US Men's Shoe Size | US Women's Shoe Size |
1.0 | 21.0 | 2.0 | 3.0 |
1.5 | 21.4 | 2.5 | 3.5 |
2.0 | 21.8 | 3.0 | 4.0 |
2.5 | 22.2 | 3.5 | 4.5 |
3.0 | 22.6 | 4.0 | 5.5 |
3.5 | 23.1 | 4.5 | 6.0 |
INTERMEDIATE - TRUE SKATE SIZING CHART | |||
---|---|---|---|
True Size | Length in CM | US Men's Shoe Size | US Women's Shoe Size |
4.0 | 23.5 | 5.0 | 6.5 |
4.5 | 23.9 | 5.5 | 7.0 |
5.0 | 24.3 | 6.0 | 7.5 |
5.5 | 24.7 | 6.5 | 8.0 |
SENIOR - TRUE SKATE SIZING CHART | |||
---|---|---|---|
True Size | Length in CM | US Men's Shoe Size | US Women's Shoe Size |
6.0 | 25.1 | 7.5 | 9.0 |
6.5 | 25.5 | 8.0 | 9.5 |
7.0 | 26.0 | 8.5 | 10.0 |
7.5 | 26.4 | 9.0 | 10.5 |
8.0 | 26.8 | 9.5 | 11.0 |
8.5 | 27.2 | 10.0 | 11.5 |
9.0 | 27.7 | 10.5 | 12.0 |
9.5 | 28.1 | 11.0 | 12.5 |
10.0 | 28.5 | 11.5 | 13.0 |
10.5 | 28.9 | 12.0 | 13.5 |
11.0 | 29.4 | 12.5 | 14.0 |
11.5 | 29.8 | 13.0 | 14.5 |
HELPFUL ARTICLES | |
---|---|
How to Find Your Skate Size | |
How to Select an Ice Hockey Skate | |
How to Fit a Hockey Skate | |
How to Select a Skate Sharpening Hollow | |
How to Select a Skate Profile |